Main Content

8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982

8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #1
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #2
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #3
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #4
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #5
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #6
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #7
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #8
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #9
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #10
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #11
Scroll Down For Property Details
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #1
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #2
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #3
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #4
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #5
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #6
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #7
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #8
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #9
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #10
8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982 | Slideshow Image #11
Home » 8411-8419 DUFFIE DRIVE, PUNTA GORDA, FL 33982
8411-8419 DUFFIE DRIVE PUNTA GORDA, FL 33982
Listing #C7526720
  • Baths 0
$10,750,000
  • Status Active
  • Year Built 2026
  • Property Type commercial

About This Property

One or more photo(s) has been virtually staged. Under Construction. New Construction Property available at a deep discount property is currently also listed as condo units pick all 16 up for $10,750,000 Projected Cap Rate is estimated to be 6.5% If purchased separately project total is $11,538,000 . This is your chance to pick up this great investment opportunity or to bring your business to Punta Gorda's growing Airport ECAP zoned district. ECAP zoning is highly flexible, allowing a diverse mix of operations including: Light industrial, manufacturing, and warehousing Logistics and distribution General and medical offices Retail, commercial, and hospitality (hotels/motels)Aviation support and educational facilities. Perfect for investors, 1031 exchange buyers, contractors, distribution companies, and owner-users seeking to build equity rather than lease. This is a package deal purchase of all 16 units MLS numbers: C7513222 C7513210 C7513210 C7513221 C7513220 C7513219 C7513218 C7513217 C7513211 C7513208 C7513200 C7513167 C7513223 C7513216 C7513215 C7512718

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Powered by iHomefinder
Skip to content